Feb 17, 2022
  Indonesian Government's Benchmark Thermal Coal Price (HBA)
  Month 2017 2018 2019 2020 2021 2022  
  January 86.23 95.54 92.41 65.93 75.84 158.50  
  February 86.23 95.54 91.80 66.89 87.79 188.38  
  March 83.32 100.69 90.57 67.08 84.49 203.69  
  April 82.51 94.75 88.85 65.77 86.68 288.40  
  May 83.81 89.53 81.86 61.11 89.74 275.64  
  June 75.46 96.61 81.48 52.98 100.33 323.91  
  July 78.95 104.65 71.92 52.16 115.35 319.00  
  August 83.97 107.83 72.67 50.34 130.99 321.59 
  September 92.03 104.81 65.79 49.42 150.03 319.22 
  October 93.99 100.89 64.80 51.00 161.63 330.97  
  November 94.80 97.90 66.27 55.71 215.01 308.20  
  December 94.04 92.51 66.30 59.65 159.79 281.48  

in USD/ton

Source: Ministry of Energy and Mineral Resources

 

* The HBA is a monthly average price based 25% each on Platts Kalimantan 5,900 kcal/kg GAR assessments, Argus-Indonesia Coal Index 1 (6,500 kcal/kg GAR), Newcastle Export Index (6,322 kcal/kg GAR), and globalCOAL Newcastle (6,000 kcal/kg NAR).

 

The HBA price for thermal coal is the basis for determining the prices of 77 Indonesian coal products and calculating the amount of royalty producers have to pay for each metric ton of coal sold. It is based on 6,322 kcal/kg GAR coal with 8% total moisture content, 15% ash as received, and 0.8% Sulfur as received.

Category: